- New Parts
- Used Parts
- Vehicles
- About
TECHNIAL DATA | MACHINE DETAILS | MMA | TIG |
---|---|---|---|
Input Power Voltage (V) | AC 220V +/- 15%, Single Phase | ||
Input Voltage Frequency (Hz) | 50/60 | ||
Rated Input Power Capacity (KVa) | 4.6 | 7 | |
No-Load Voltage (V) | 60 | ||
Output Current Range (A) | 5-200 A | 40-200 A | |
Duty Cycle (%) | 60% @ 40 Degrees Celsuis | ||
Pre-flow (s) | 0-10 sec | ||
Post-flow (s) | 0-10 sec | ||
Pulse Frequency (Hz) | 0.1 - 20 | ||
Weight (kg) | 14 | ||
Dimension (mm) | 480 x 200 x 295 |
Showing 1 to 11 of 11 entries
PrimiTIG 208P Digital TIG Welding Machine Technical Data
At Ace Auto we pride ourselves in sourcing the very best and promise to deliver the best quality parts and price every time.
This part is known to fit the following models:
Branch |
---|